Giants 2003: 101-125
-- Interior Design, 8/12/2003
Feature story: Top 100 | Feature story: 2nd 100 | Top 10 by Sector | More Charts
|
Rank |
Firm | ID | $ Value | SQ FT | # of ID Staff | Projects Completed in 2002 |
| 101 136 | Aramark Design Solutions | $4.650 | $350.0 | NR | 32 |
|
| 102 150 | Francis Cauffman Foley Hoffmann, Architects www.fcfh-did.com | $4.500 | $125.0 | 2.0 | 30 |
|
| 103 113 | Gary Lee Partners | $4.500 | $47.0 | 0.4 | 27 |
|
| 104 147 | Babey Moulton Jue & Booth | $4.500 | NR | NR | 27 |
|
| 105 -- | AM Partners, Inc. | $4.400 | $45.0 | 0.3 | 46 |
|
| 106 109 | McCall Design Group | $4.210 | $100.0 | 1.3 | 35 |
|
| 107 127 | Naomi Leff & Associates, Inc. | $4.200 | $26.5 | 0.1 | 10 |
|
| 108 -- | Meyer, Scherer & Rockcastle, Ltd. | $4.120 | $72.5 | 0.6 | 33 |
|
| 109 138 | Bilkey Llinas Design Associates | $4.101 | $43.0 | 2.0 | 38 |
|
| 110 -- | Anshen + Allen | $4.089 | NR | 5.3 | 12 |
|
| 111 122 | JPC Architects | $3.967 | $126.0 | 2.0 | 33 |
|
| 112 114 | SKB Architecture and Design | $3.939 | $30.0 | NR | 24 |
|
| 113 117 | Davis Carter Scott Ltd. | $3.900 | $46.0 | 0.4 | 20 |
|
| 114 126 | Milo Kleinberg Design Associates, Inc. | $3.900 | $40.0 | 0.6 | 19 |
|
| 115 102 | LPA, Inc., | $3.825 | $61.6 | 1.5 | 17 |
|
| 116 139 | Ford & Earl Associates Inc. | $3.800 | $87.0 | 2.0 | 26 |
|
| 117 151 | The Biber Partnership | $3.800 | $55.0 | 1.2 | 15 |
|
| 118 137 | Richard Pollack & Associates | $3.800 | $47.9 | 1.0 | 21 |
|
| 119 146 | Ronald Schmidt & Associates | $3.760 | $82.0 | 2.3 | 33 |
|
| 120 143 | Graeber, Simmons & Cowan | $3.750 | $110.4 | 2.9 | 18 |
|
| 121 161 | CORE | $3.750 | $58.0 | 1.4 | 24 |
|
| 122 144 | Mojo Stumer Associates | $3.750 | $20.0 | 0.3 | 28 |
|
| 123 165 | Dyer/Brown & Associates, Inc. | $3.734 | $48.0 | 0.9 | 28 |
|
| 124 116 | H. Hendy Associates | $3.619 | $60.0 | 1.4 | 28 |
|
| 125 141 | Ware Malcomb | $3.600 | $148.0 | 5.5 | 23 |
|
Feature story: Top 100 | Feature story: 2nd 100 | Top 10 by Sector | More Charts

















View All Blogs


