2012 Giants: Top 10 Fastest Growing Firms
Staff -- Interior Design, 2/9/2012 10:05:41 AM

Corgan Associates for Fossil World Headquarters in Richardson,TX; photo by Selso Garcia
| 10 Fastest Growing |
|
|
|
|
|
| Firm | 2011 Fee | 2010 Fee | % Change | Rank | Photos |
| Corgan Associates | $21,290,500 | $8,000,000 | 166% | 32 | View Projects |
| Cooper Carry | $8,000,000 | $4,000,000 | 100% | 71 | |
| Stonehill & Taylor Architects | $7,526,001 | $4,434,750 | 70% | 75 | |
| AECOM | $46,000,000 | $27,688,227 | 66% | 12 | View Projects |
| Array Healthcare Facilities Solutions | $6,600,000 | $4,120,000 | 60% | 86 | |
| Design Duncan Miller Ullmann | $9,207,000 | $6,120,000 | 50% | 57 | View Projects |
| Rapt Studio | $10,813,000 | $7,300,000 | 48% | 51 | View Projects |
| FRCH Design Worldwide | $20,400,000 | $14,250,000 | 43% | 34 |
View Projects |
| BBG-BBGM | $9,187,500 | $6,500,000 | 41% | 59 | View Projects |
| Callison | $56,250,000 | $40,000,000 | 41% | 9 | View Projects |
Related Links:
Talkback
We would love your feedback!
MOST POPULAR PAGES
Sponsored Links
























