2012 Giants: Top 10 in Residential
Staff -- Interior Design, 2/9/2012 9:52:50 AM

Photo courtesy of Marc-Michaels Interior Design
| Top 10 in Residential |
|
|
| Firm | Design Fees |
Photos |
| Marc-Michaels Interior Design | $12,555,000 | View Projects |
| Creative Design Consultants | $9,500,000 | View Projects |
| Peter Marino Architect | $6,930,000 | |
| Robert A.M. Stern Architects | $6,248,000 | |
| Callison | $5,625,000 | View Projects |
| Roger Ferris + Partners | $2,800,000 | View Projects |
| CBT Architects | $2,250,000 | |
| Skidmore, Owings & Merrill | $2,106,342 | View Projects |
| Perkins Eastman | $1,815,000 | View Projects |
| BraytonHughes Design Studios | $1,206,500 | View Projects |
Related Links:
Talkback
We would love your feedback!
MOST POPULAR PAGES
Sponsored Links
























