2012 Giants: Top 10 in Retail
Staff -- Interior Design, 2/9/2012 9:35:58 AM

FRCH Design Worldwide for Liverpool Interiomas in Mexico City, Mexico; photo by Jaime Navarro and Paul Rivera
| Top 10 in Retail |
|
|
| Firm | Design Fees |
Photos |
| Gensler | $39,800,000 | View Projects |
| Jacobs | $14,596,550 | View Projects |
| FRCH Design Worldwide | $12,444,000 | View Projects |
| Peter Marino Architect | $11,682,000 | |
| Callison | $11,250,000 | View Projects |
| JGA | $6,700,000 | View Projects |
| Tricarico Architecture and Design | $6,596,000 | View Projects |
| Vocon | $6,280,803 | View Projects |
| Little | $4,346,720 |
View Projects |
| Aedifica | $4,260,000 | View Projects |
Related Links:
Talkback
We would love your feedback!
Sponsored Links
























