Stronger Every Day
As clients' design IQ improves, so does firms' income
Judith Davidsen and Wing Leung -- Interior Design, 10/1/2005 12:00:00 AM
Today's clients understand that design is a business tool, and they're willing to invest accordingly. By the close of fiscal year 2004, the Interior Design Giants in hospitality had earned a total of $274,240,070, up significantly from $176,352,201 in 2003. One major reason for the spike is that 65 firms performed well enough to merit inclusion this year, compared with 50 in years past. But average earnings of $4,219,078 were also a factor—that's 20 percent higher than in 2003.
So life is good. But how good?
Design has been affecting the hospitality industry's bottom line for several years now. Perhaps 18 months ago, our Giants really began to feel the impact: more projects, more fees, more hospitality orientation within firms, and more firms eager to compete for Giant status. Of this year's hospitality Giants, five more than doubled their fees; for two, fees almost tripled. Another 30 reported increases ranging from 1 percent all the way up to 88 percent. Only seven suffered a decrease, between 3 and 33 percent.
Hospitality projects can be measured in terms of chairs, guest rooms, and other nonspatial criteria, but the 48 Giants who supplied figures about total space were responsible for 88,013,900 square feet. That's an average of 1,833,623 per firm, up from 1,397,427 the year before. And the 52 that were good enough to report dollar values were responsible for installations worth $7,386,273,671, averaging $142,043,724.
For 22 firms, hospitality design was the only source of income—compare that with the previous year, when only 12 cast their lot exclusively with hospitality. At 12 firms, hospitality accounted for 90 percent of fees or more. On average, the current group reported that 46 percent of income came from hospitality, followed at a great, great distance by office design. (However, it's possible to become a hospitality Giant with less than 10 percent of income attributable to hospitality, as three firms proved.)
Of our 65 Giants, 56 contributed to the design of 924 restaurants. (A single firm was involved in half of these.) The same group also handled 295 luxury hotels, 265 mid-price and economy hotels, 111 country clubs, 98 gaming venues, 83 spas, 82 condominium and time-share hotels, 73 resorts, 58 bars and nightclubs, 2 cruise ships, and miscellaneous related facilities at sports arenas, convention centers, and universities.
Roughly 14 percent earned the majority of income from foreign jobs; two firms worked exclusively abroad. Another 46 percent earned at least some income outside the U.S. (China provided the largest number of projects, followed closely by Mexico and Canada.)
The potential work in hotels at home and abroad seems particularly interesting these days. With grande-dame properties being converted into elite apartments, the demand for replacement luxury hotels is already beginning to be felt. The fact that fashionable outsiders such as Giorgio Armani and Bulgari have moved into this space has upped the ante for decor. Meanwhile, demand for tourist-class hotels is greater than it's been for quite some time. And a new generation of business travelers has shown less interest in chandeliers than convenience, service, and fitness centers. All of this means renovations, often on a grand scale.
Hospitality Giants
| 2005 rank | Firm headquarters, web site | Hospitality fees (millions) | Work installed | Design staff | |
| Value (millions) | Sq. ft. (millions) | ||||
| 1 | HBA/Hirsch Bedner Associates Los Angeles hbadesign.com | $32.735 | $1,931.365 | 18.39 | 253 |
| 2 | Wilson & Associates Dallas wilsonassoc.com | $31.200 | $1,000.000 | NR | 232 |
| 3 | Gensler San Francisco gensler.com | $16.200 | $260.000 | 3.16 | 728 |
| 4 | HFS Group/Concepts 4 Long Beach, California concepts4inc.com | $12.600 | $298.000 | 7.30 | 22 |
| 5 | DiLeonardo International Warwick, Rhode Island dileonardo.com | $10.400 | NR | NR | 55 |
| 6 | Rockwell Group New York rockwellgroup.com | $8.000 | NR | NR | NR |
| 7 | Daroff Design & DDI Architects Philadelphia daroffdesign.com | $7.088 | $160.000 | 2.00 | 54 |
| 8 | Leo A Daly Omaha leodaly.com | $6.200 | $210.000 | 1.80 | 181 |
| 9 | ARAMARK innovative dining solutions Philadelphia aramark.com | $6.000 | $50.000 | 0.32 | 47 |
| 10 | Wimberly Allison Tong & Goo Honolulu watg.com | $5.611 | NR | NR | 36 |
| 11 | H. Chambers Company Baltimore chambersusa.com | $5.607 | $60.000 | 1.64 | 14 |
| 12 | Brennan Beer Gorman Monk Interiors New York bbg-bbgm.com | $5.600 | NR | NR | 55 |
| 13 | Gettys Group Chicago gettys.com | $5.035 | $100.000 | NR | 30 |
| 14 | Brayton + Hughes Design Studio San Francisco bhdstudio.com | $4.904 | NR | NR | 25 |
| 15 | Bilkey Llinas Design Associates Palm Beach Gardens, Florida bilkeyllinas.com | $4.755 | $38.500 | 1.85 | 43 |
| 16 | FRCH Design Worldwide Cincinnati frch.com | $4.625 | $200.000 | 1.31 | 81 |
| 17 | Baskervill Richmond baskervill.com | $4.200 | $72.000 | 5.11 | 21 |
| 18 | Yates-Silverman Las Vegas yates-silverman.com | $3.600 | $300.000 | 1.00 | 26 |
| 19 | Arquitectura De Interiores Guadalajara, Mexico ai-interiores.com.mx | $3.522 | $227.100 | NR | 31 |
| 20 | Design Development Co. Agoura Hills, California | $3.500 | $50.000 | 0.45 | 16 |
| 21 | Skidmore, Owings & Merrill New York som.com | $3.360 | NR | NR | 204 |
| 22 | Haverson Architecture and Design Greenwich, Connecticut haversonarchitecture.com | $3.200 | $40.000 | 0.17 | 17 |
| 24 | Forrest Perkins Washington, D.C. forrestperkins.com | $3.156 | $52.500 | NR | 35 |
| 25 | RTKL Associates Baltimore rtkl.com | $3.100 | $60.000 | 2.00 | 89 |
| 26 | Culpepper, McAuliffe and Meaders Atlanta cmmi-redlines.com | $2.987 | $41.051 | 2.19 | 25 |
| 27 | Duncan & Miller Design Dallas duncanmillerdesign.com | $2.980 | $285.000 | 1.50 | 37 |
| 28 | Resort Interiors Myrtle Beach, South Carolina resortinteriors.net | $2.940 | $13.900 | NR | 11 |
| 29 | Looney & Associates Dallas looney-associates.com | $2.855 | $160.000 | 1.70 | 17 |
| 30 | VOA Associates Chicago voa.com | $2.855 | $26.000 | 1.21 | 60 |
| 31 | Stonehill & Taylor Architects New York stonehilltaylor.com | $2.662 | $60.000 | 1.90 | 18 |
| 32 | Elias Design Group New York eliasdesigngroup.com | $2.640 | $52.000 | 0.84 | 12 |
| 33 | Cheryl Rowley Design Los Angeles cherylrowley.com | $2.637 | $62.200 | NR | 26 |
| 34 | Alexandra Champalimaud & Associates New York alexchamp.com | $2.624 | NR | 2.75 | 15 |
| 35 | RSP Architects Minneapolis rsparch.com | $2.400 | $101.000 | 0.59 | 39 |
| 36 | Howard Design Group Coconut Grove, Florida howarddesigngroup.com | $2.320 | $42.700 | 1.20 | 17 |
| 37 | Gwathmey Siegel & Associates Architects New York gwathmey-siegel.com | $2.300 | NR | 0.53 | 48 |
| 38 | Design Forum Dayton, Ohio designforum.com | $2.300 | NR | NR | 165 |
| 39 | Carrier Johnson San Diego carrierjohnson.com | $2.161 | $21.600 | 0.85 | 20 |
| 40 | EDI Architecture Houston ediarchitecture.com | $2.127 | $70.900 | 0.95 | 11 |
| 41 | Puccini Group San Francisco puccinigroup.com | $2.102 | $25.000 | 0.07 | 11 |
| 42 | Joi-Design Hamburg, Germany joi-design.com | $2.100 | NR | NR | 17 |
| 43 | SFA Design Santa Barbara, California sfadesign.com | $2.007 | $40.000 | 0.18 | 18 |
| 44 | Perkins Eastman New York perkinseastman.com | $1.964 | $28.058 | 0.33 | 114 |
| 45 | Babey Moulton Jue & Booth San Francisco bamo.com | $1.932 | NR | NR | 25 |
| 46 | Engstrom Design Group San Rafael, California engstromdesign.com | $1.913 | $50.000 | 0.40 | 24 |
| 47 | Graham Downes Architecture San Diego blokhaus.com | $1.850 | $20.000 | 0.74 | 28 |
| 48 | Designplan Indianapolis designplaninc.com | $1.797 | $90.000 | 1.50 | 17 |
| 49 | Rowland Design Indianapolis rowlanddesign.com | $1.715 | NR | 0.45 | 27 |
| 50 | Adache Group Architects Fort Lauderdale, Florida adache.com | $1.700 | $12.000 | 4.23 | 17 |
| 51 | Design Directions Marietta, Georgia designdirectionsinc.com | $1.668 | $67.915 | 2.50 | 12 |
| 52 | Cuningham Group Architecture Minneapolis cuningham.com | $1.605 | $280.780 | 0.88 | 106 |
| 53 | Cole Martinez Curtis and Associates Marina Del Rey, California cmcadesign.com | $1.560 | $50.000 | 0.80 | 10 |
| 54 | Judd Brown Designs Pawtucket, Rhode Island jbd.cc | $1.558 | $22.785 | 0.95 | 22 |
| 55 | HVScompass Interior Design Rockville, Maryland hvscompass.com | $1.550 | $103.000 | 2.15 | 13 |
| 56 | Core Group Washington, D.C. coredc.com | $1.520 | $17.500 | 0.09 | 14 |
| 57 | Hotel Design Consultants Los Angeles hdc-srl.com | $1.500 | $40.000 | NR | 13 |
| 58 | Vivian/Nichols Associates Dallas vivian-nichols.com | $1.480 | $215.300 | 1.81 | 14 |
| 59 | Shea Minneapolis shealink.com | $1.400 | $17.500 | 0.10 | 17 |
| 60 | Mojo Stumer Associates Greenvale, New York mojostumer.com | $1.311 | $8.000 | 0.07 | 25 |
| 61 | Thalden.Boyd.Emery Architects Henderson, Nevada thaldenboyd.com | $1.300 | $26.000 | 3.00 | 17 |
| 62 | Indesign Studio City, California | $1.270 | $47.000 | 0.30 | 14 |
| 63 | Dawson Design Associates Seattle dawsondesignassociates.com | $1.200 | $47.000 | 0.19 | 10 |
| 64 | Vision Design Dallas visiondesigninc.com | $1.165 | $118.000 | 1.68 | 9 |
| 65 | Carl Ross Design El Segundo, California carlrossdesign.com | $1.077 | NR | NR | 11 |
| Thomas Hamilton & Associates Richmond thomashamiltonassociates.com | $1.011 | $14.620 | 2.90 | 9 |
Top 3 Most Admired Hospitality Firms in 2005
(poll of the 2005 Hospitality Giants)
| * Tied |
| 1. Wilson & Associates |
| 2. HBA/Hirsch Bedner Associates |
| 3. Rockwell Group* |
| 3. Yabu Pushelberg* |
Top 15 firms with hospitality outside the U.S.
| Firm | % Abroad | 2005 Rank |
| Bilkey Llinas Design Associates | 100 | 15 |
| Hotel Design Consultants | 100 | 56 |
| Design Directions | 88 | 50 |
| SFA Design | 80 | 42 |
| Skidmore, Owings & Merrill | 75 | 21 |
| Indesign | 75 | 61 |
| DiLeonardo International | 65 | 5 |
| HBA/Hirsch Bedner Associates | 60 | 1 |
| Wilson & Associates | 60 | 2 |
| RTKL Associates | 40 | 24 |
| Alexandra Champalimaud & Associates | 40 | 33 |
| Howard Design Group | 35 | 35 |
| FRCH Design Worldwide | 34 | 16 |
| Babey Moulton Jue & Booth | 32 | 44 |
| Arquitectura de Interiores | 30 | 19 |
FEE SCALES
| JOB TITLE | SALARY (MEDIAN) | HOURLY RATE |
| Principal/partner | $125,000 | $188 |
| Project manager | $80,000 | $125 |
| Designer | $55,000 | $95 |
| CAD operator | $43,600 | $85 |
| Other billable | $37,000 | $70 |
HOSPITALITY FEES AND PERCENTAGE OF WORK BY CATEGORY
| Actual (7/04-6/05) | Forecast (7/05-6/06) | ||||
| Total hotel projects | 46.8% | $128,344,352 | Total hotel projects | 45.9% | $137,481,039 |
| Hotel (luxury) | 37.8% | $103,662,746 | Hotel (luxury) | 38.5% | $115,316,340 |
| Hotel (mid/economy) | 9.0% | $24,681,606 | Hotel (mid/economy) | 7.4% | $22,164,699 |
| Restaurant | 13.9% | $38,119,370 | Restaurant | 12.0% | $35,942,755 |
| Resort | 12.6% | $34,554,249 | Resort | 14.3% | $42,831,784 |
| Gaming | 8.2% | $22,487,686 | Gaming | 8.5% | $25,459,452 |
| Condo hotel/time-share | 6.9% | $18,922,565 | Condo hotel/time-share | 7.7% | $23,063,268 |
| Country club | 5.3% | $14,534,724 | Country club | 5.3% | $15,874,717 |
| Spa | 4.3% | $11,792,323 | Spa | 4.3% | $12,879,487 |
| Bar/lounge/nightclub | 1.4% | $3,839,361 | Bar/lounge/nightclub | 1.4% | $4,193,321 |
| Cruise ship | 0.1% | $274,240 | Cruise ship | 0.1% | $299,523 |
| Other | 0.5% | $1,371,200 | Other | 0.5% | $1,497,615 |
| Total | 100.0% | $274,240,070 | Total | 100.0% | $299,522,962 |
PERCENTAGE OF FEES BY PROJECT TYPE
| Actual (7/04-6/05) | Forecast (7/05-6/06) | ||||
| Hospitality | 46.2% | $274,240,070 | Hospitality | 49.3% | $299,522,962 |
| Office | 21.8% | $129,408,767 | Office | 24.0% | $145,812,396 |
| Retail | 12.1% | $71,975,931 | Retail | 8.8% | $53,464,545 |
| Government | 4.1% | $24,059,738 | Government | 3.3% | $20,049,204 |
| Health care/assisted living | 4.3% | $25,238,870 | Health care/assisted living | 3.8% | $23,086,963 |
| Educational | 3.0% | $17,692,072 | Educational | 2.4% | $14,581,240 |
| Residential | 3.0% | $17,956,617 | Residential | 3.4% | $20,656,756 |
| Transportation | 2.5% | $14,807,260 | Transportation | 2.0% | $12,151,033 |
| Museum/cultural | 1.4% | $8,595,173 | Museum/cultural | 1.3% | $7,898,171 |
| Technology | 1.1% | $6,755,900 | Technology | 1.3% | $7,898,171 |
| Other | 0.5% | $2,887,803 | Other | 0.4% | $2,430,207 |
| Total | 100.0% | $593,618,202 | Total | 100.0% | $607,551,648 |
New to the Hospitality listing in 2005
| FIRM | FEES | RANK |
| Gensler | $16,200,000 | 3 |
| Rockwell Group | $8,000,000 | 6 |
| Arquitectura de Interiores | $3,522,000 | 19 |
| Culpepper, McAuliffe and Meaders | $2,987,190 | 25 |
| VOA Associates | $2,855,000 | 29 |
| Cheryl Rowley Design | $2,637,000 | 32 |
| Howard Design Group | $2,320,000 | 35 |
| Gwathmey Siegel & Associates Architects | $2,300,000 | 36 |
| Carrier Johnson | $2,161,184 | 38 |
| EDI Architecture | $2,127,000 | 39 |
| Puccini Group | $2,102,000 | 40 |
| JOI-Design | $2,100,000 | 41 |
| Graham Downes Architecture | $1,850,000 | 46 |
| Designplan | $1,797,138 | 47 |
| Design Directions | $1,668,000 | 50 |
| HVScompass Interior Design | $1,550,000 | 54 |
| Vivian/Nichols Associates | $1,480,000 | 57 |
| Mojo Stumer Associates | $1,310,750 | 59 |
| Thalden.Boyd.Emery Architects | $1,300,000 | 60 |
| Dawson Design Associates | $1,200,000 | 62 |
| Vision Design | $1,165,000 | 63 |
| Carl Ross Design | $1,077,000 | 64 |
| Thomas Hamilton & Associates | $1,010,700 | 65 |
We would love your feedback!























